<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 3.2 Final//EN">

<HTML>

<HEAD>

<TITLE>In-Game Reports</TITLe>

</HEAD>

<BODY BGCOLOR="#FFFFFF" TEXT="#000000">

<FONT FACE="Courier New">

<DIV ALIGN="LEFT">

<PRE>

                          <B><FONT COLOR="#008000">Calgary CGY</FONT></B> at <B><FONT COLOR="#000080">Edmonton EDM</FONT></B>                            

DATE : 10/04/2017 

 

<B><FONT COLOR="#000000">GOALS                          1  2  3 OT    SO     F</FONT></B> 

<B><FONT COLOR="#008000">Calgary CGY</FONT></B>                    0  0  1  0  0 (0 -3 )1  

<B><FONT COLOR="#000080">Edmonton EDM</FONT></B>                   0  1  0  0  1 (1 -2 )2  

 

SHOTS                          1  2  3 OT  F 

<B><FONT COLOR="#008000">Calgary CGY</FONT></B>                    9  8  16 2  35 

<B><FONT COLOR="#000080">Edmonton EDM</FONT></B>                   17 13 6  4  40 

 

S C O R I N G  S U M M A R Y 

1. EDM. <FONT COLOR="#000080">CONNOR McDAVID</FONT>(1)( <FONT COLOR="#000080">JARI KURRI</FONT>, <FONT COLOR="#000080">RYAN NUGENT-HOPKINS</FONT> ): 2nd 18:12 

2. CGY. <FONT COLOR="#008000">DOUGIE HAMILTON</FONT>(1)( <FONT COLOR="#008000">MARK JANKOWSKI</FONT>, <FONT COLOR="#008000">MARK GIORDANO</FONT> ): 3rd 12:57 

 

 S H O O T O U T  S U M M A R Y  

1. CGY. <FONT COLOR="#008000">MATTHEW TKACHUK</FONT> - Save by CAM TALBOT 

2. EDM. <FONT COLOR="#000080">CONNOR McDAVID</FONT> - Save by DAVID RITTICH 

3. CGY. <FONT COLOR="#008000">SEAN MONAHAN</FONT> - Save by CAM TALBOT 

4. EDM. <FONT COLOR="#000080">JARI KURRI</FONT> - Score! (CGY-0 EDM-1)(GDG) 

5. CGY. <FONT COLOR="#008000">JOHNNY GAUDREAU</FONT> - Wide. 

 

 P E N A L T I E S  S U M M A R Y 

1. CGY. <FONT COLOR="#008000">JOHNNY GAUDREAU</FONT> - 2 Minutes: 1st 5:30 

2. CGY. <FONT COLOR="#008000">MARK GIORDANO</FONT> - 2 Minutes: 1st 15:53 

3. CGY. DAVID RITTICH - 2 Minutes: 1st 19:21 

     EXTRA PENALTY SERVED BY <FONT COLOR="#008000">SAM BENNETT</FONT> 

5. EDM. <FONT COLOR="#000080">DARNELL NURSE</FONT> - 2 Minutes: 2nd 3:21 

6. CGY. <FONT COLOR="#008000">MIKAEL BACKLUND</FONT> - 2 Minutes: 3rd 5:36 

7. EDM. <FONT COLOR="#000080">JESSE PULJUJARVI</FONT> - 2 Minutes: 3rd 9:04 

8. EDM. <FONT COLOR="#000080">OSCAR KLEFBOM</FONT> - 2 Minutes: 3rd 18:39 

9. CGY. <FONT COLOR="#008000">MIKAEL BACKLUND</FONT> - 2 Minutes: OT 2:59 

 

 I N J U R I E S 

NONE 

 

Player Stats For <B><FONT COLOR="#008000">Calgary CGY</FONT></B> 

PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 

<FONT COLOR="#008000">SEAN MONAHAN</FONT>                    0   7  0  0   0  0  0   5-4 35 19:31  1   0  1  2  

<FONT COLOR="#008000">MATTHEW TKACHUK</FONT>                -1   2  0  0   0  0  0   1-0 34 19:04  0   0  0  2  

<FONT COLOR="#008000">JOHNNY GAUDREAU</FONT>                 0   3  0  0   2  0  0   0-0 29 16:02  1   0  0  2  

<FONT COLOR="#008000">MARK JANKOWSKI</FONT>                  1   1  0  1   0  0  0   4-1 29 16:53  0   0  0  0  

<FONT COLOR="#008000">CHRIS STEWART</FONT>                   0   0  0  0   0  0  0   0-0  0  0:00  0   0  0  0  

<FONT COLOR="#008000">MIKAEL BACKLUND</FONT>                -1   2  0  0   4  0  0   5-1 34 19:31  0   0  0  2  

<FONT COLOR="#008000">SAM BENNETT</FONT>                     1   1  0  0   0  0  0   0-0 23 12:52  0   1  0  0  

<FONT COLOR="#008000">MICHEAL FERLAND</FONT>                 0   3  0  0   0  0  0   0-0 32 17:58  2   0  1  0  

<FONT COLOR="#008000">DOUGIE HAMILTON</FONT>                 0   4  1  0   0  0  0   0-0 50 28:39  3   0  1  2  

<FONT COLOR="#008000">KRIS VERSTEEG</FONT>                   0   2  0  0   0  0  0   0-0 12  6:52  0   0  1  0  

<FONT COLOR="#008000">MICHAEL FROLIK</FONT>                  1   3  0  0   0  0  0   0-0 33 19:18  0   1  0  2  

<FONT COLOR="#008000">BRETT KULAK</FONT>                     0   0  0  0   0  0  0   0-0 14  7:42  0   0  0  0  

<FONT COLOR="#008000">MARK GIORDANO</FONT>                   0   1  0  1   2  0  0   0-0 58 34:16  1   0  0  1  

<FONT COLOR="#008000">NICK SHORE</FONT>                      0   0  0  0   0  0  0   0-0  0  0:00  0   0  0  0  

<FONT COLOR="#008000">MATT STAJAN</FONT>                     0   1  0  0   0  0  0   0-0 12  6:52  0   0  0  0  

<FONT COLOR="#008000">MICHAEL STONE</FONT>                   0   1  0  0   0  0  0   0-0 17  9:42  1   0  0  0  

<FONT COLOR="#008000">TROY BROUWER</FONT>                   -1   0  0  0   0  0  0   1-1 31 17:39  0   1  0  0  

<FONT COLOR="#008000">T.J. BRODIE</FONT>                     0   2  0  0   0  0  0   0-0 37 20:29  1   0  0  0  

<FONT COLOR="#008000">CURTIS LAZAR</FONT>                    0   0  0  0   0  0  0   0-0 12  6:52  0   0  0  0  

<FONT COLOR="#008000">TRAVIS HAMONIC</FONT>                  0   2  0  0   0  0  0   0-0 46 26:26  4   0  0  0  

--------------------------------------------------------------------------------- 

TOTAL                           0  35  1  2   8  0  0  16-7          14   3  4 13 

 

Player Stats For <B><FONT COLOR="#000080">Edmonton EDM</FONT></B> 

PLAYER                        +/- SOG  G  A PIM PP SH  FO-W AC    IT TA HIT SP AS 

<FONT COLOR="#000080">RYAN NUGENT-HOPKINS</FONT>             1   4  0  1   0  0  0   0-0 35 20:05  1   0  1  1  

<FONT COLOR="#000080">RYAN STROME</FONT>                     0   1  0  0   0  0  0   2-0 26 14:06  0   0  0  1  

<FONT COLOR="#000080">MILAN LUCIC</FONT>                     0   2  0  0   0  0  0   0-0 31 17:32  1   1  0  0  

<FONT COLOR="#000080">ANTON SLEPYSHEV</FONT>                 0   0  0  0   0  0  0   0-0  0  0:00  0   0  0  0  

<FONT COLOR="#000080">MIKE CAMMALLERI</FONT>                 0   0  0  0   0  0  0   0-0 12  6:52  0   0  0  0  

<FONT COLOR="#000080">DRAKE CAGGIULA</FONT>                  0   1  0  0   0  0  0   0-0 12  6:52  0   0  0  0  

<FONT COLOR="#000080">JARI KURRI</FONT>                      1   5  0  1   0  0  0   1-0 46 27:01  2   0  1  2  

<FONT COLOR="#000080">CONNOR McDAVID</FONT>                  1   4  1  0   0  0  0   3-3 31 17:35  2   0  0  1  

<FONT COLOR="#000080">ZACK KASSIAN</FONT>                    0   0  0  0   0  0  0   0-0  0  0:00  0   0  0  0  

<FONT COLOR="#000080">JUJHAR KHAIRA</FONT>                  -1   1  0  0   0  0  0   0-0 23 12:52  0   0  0  0  

<FONT COLOR="#000080">JESSE PULJUJARVI</FONT>                0   3  0  0   2  0  0   0-0 27 15:12  0   2  1  1  

<FONT COLOR="#000080">ADAM LARSSON</FONT>                    0   1  0  0   0  0  0   0-0 42 23:24  1   2  0  0  

<FONT COLOR="#000080">LEON DRAISAITL</FONT>                 -1   5  0  0   0  0  0  10-6 43 25:35  0   0  1  2  

<FONT COLOR="#000080">MATT BENNING</FONT>                    0   0  0  0   0  0  0   0-0 26 15:39  0   1  0  0  

<FONT COLOR="#000080">PONTUS ABERG</FONT>                   -1   1  0  0   0  0  0   0-0 23 12:52  0   0  0  0  

<FONT COLOR="#000080">OSCAR KLEFBOM</FONT>                   0   4  0  0   2  0  0   0-0 51 29:26  1   1  2  2  

<FONT COLOR="#000080">KRIS RUSSELL</FONT>                    0   1  0  0   0  0  0   0-0 45 25:44  2   1  0  0  

<FONT COLOR="#000080">DARNELL NURSE</FONT>                   0   6  0  0   2  0  0   0-0 44 25:19  2   1  2  2  

<FONT COLOR="#000080">ANDREJ SEKERA</FONT>                   0   1  0  0   0  0  0   0-0 14  7:42  0   0  0  0  

<FONT COLOR="#000080">BRAD MALONE</FONT>                     0   0  0  0   0  0  0   0-0 12  6:52  0   0  0  0  

--------------------------------------------------------------------------------- 

TOTAL                           0  40  1  2   6  0  0  16-9          12   9  8 12 

 

Goalie Stats For <B><FONT COLOR="#008000">Calgary CGY</FONT></B> 

PLAYER                          MIN  SHOTS GA  ENG GR GRS 

MIKE SMITH                       0      0   0    0  0  0   0    

DAVID RITTICH                    65     40  1    0  8  7   113 LOSS 

 

Goalie Stats For <B><FONT COLOR="#000080">Edmonton EDM</FONT></B> 

PLAYER                          MIN  SHOTS GA  ENG GR GRS 

CAM TALBOT                       65     35  1    0  7  7   113 WIN 

LAURENT BROSSOIT                 0      0   0    0  0  0   0    

 

POWER PLAY                    OPP   GOALS 

<B><FONT COLOR="#008000">Calgary CGY</FONT></B>                   3         0 

<B><FONT COLOR="#000080">Edmonton EDM</FONT></B>                  5         0 

 

STARS OF THE GAME 

1st star - CAM TALBOT from Edmonton 

2nd star - <FONT COLOR="#000080">CONNOR McDAVID</FONT> from Edmonton 

3rd star - <FONT COLOR="#000080">RYAN NUGENT-HOPKINS</FONT> from Edmonton 

 


</PRE>

</DIV>

</FONT>

<ul>

<li><a href="http://www.strat-o-matic.com">Go to Strat-O-Matic Homepage</a></li>

</ul>

</BODY>

</HTML>


Comments